Designer apartments with a modern look, balcony or roofterrace and outdoor pool in the heart of Salzburg.
At The Gateway To The Old Town
| Occupancy | Occupancy Change From Last Year | Revenue Change From Last Year | |
|---|---|---|---|
| 2017 | 74,96 % | ||
| 2018 | 79,59 % | +4,63 % | +15,46 % |
| 2019 | 85,45 % | +5,86 % | +10,31 % |
| 2020 | 53,27 % | -32,18 % | -44,15 % |
| 2021 | 55,49 % | +2,22 % | +10,89 % |
| 2022 | 88,84 % | +33,35 % | +86,85 % |
| 2023 | 94,23 % | +5,39 % | +12,77 % |
| 2024 | 94,08 % | -0,15 % | +2,17 % |
More Hotels